Contact
Consultative
【根基注明】:Spherical silica powder refers to the spherical silicon dioxide powder material made of irregular corner silicon powder by process of flame and fusion method. It is featured by small surface area, good liquidity and low stress.
点击免费征询
| Item | Unit | Typical Value |
|---|---|---|
| Appearance | / | White powder |
| Particle morphology | / | Spherical |
| Density | kg/m3 | 2.20×103 |
| Mohs Hardness | / | 6.0 |
| Dielectric Constant | / | 3.88(1MHz) |
| Dielectric Loss | / | 0.0002(1MHz) |
| Coefficient of Linear Expansion | 1/K | 0.5×10-6 |
| Thermal Conductivity | W/K·m | 1.1 |
| Refraction Coefficient | / | 1.45 |
| Item | Index of Correction | Introduction |
|---|---|---|
| Purity | SiO2content | Available within 98.0-99.9% |
| Ion impurity | Na+、Cl-,etc. | Can be reduced below 1ppm |
| Particle size distribution | D50 | Available within D50=2-50?m |
| Particle size distribution | May be adjusted on basis of typical distribution as needed, including multimodal distribution and narrow-range distribution. | |
| Appearance characteristics | Surface characteristics | 0.5-30m2/g Controllable. |
| Hydrophobicity and oil absorption | Treatment agent of different functions may be selected as needed by customer |
*若有特殊要求,欢迎向本公司垂询,我们将竭诚为您提供解决规划。
在线提交需要反馈
您能够填写下面的表格,把您的联系方式和产品需要提交给我们,我们将尽快与您联系解决,感激!为了能实时和您获得联系,请您务必齐全填写您的联系方式和需要信息。